![]() |
Las Cruces, New Mexico
|
Statistical Details this report shows the following details: |
|
| Las Cruces New Mexico Location | |
![]() |
|
| Las Cruces is strategically located at the intersection of Interstates 10 and 25. It is only 40 miles to the Mexican border crossing at Santa Teresa. | |
| Geography & Climate (Las Cruces and Dona Ana County) | ||||||
| Area in square miles | Density per square mile of land area |
|||||
| Total area | Water area | Land area | Elevation | Population | Housing units | |
| Las Cruces | 52.22 | .13 | 52.09 | 3,909 | 1,425.7 | 608.2 |
| Dona Ana | 3,814.62 | 7.44 | 3,807.18 | 45.9 | 17.1 | |
| Source: NMSU Climate Center - www.wrcc.dri.edu/summary/climsmnm.html | ||||||
| Las Cruces New Mexico Housing | |||||||
| Census 2000 | Total housing units |
Occupied housing units |
Owner- occupied housing units |
Renter- occupied housing units |
Vacant housing units |
Homeowner vacancy rate (%) |
Rental vacancy rate (%) |
| Las Cruces | 31,682 | 29,184 | 16,960 | 12,224 | 2,498 | 2.3 | 9.3 |
| Dona Ana | 65,210 | 59,556 | 40,208 | 19,348 | 5,654 | 1.8 | 10.3 |
| Source: US Census Bureau, Census 2000 for New Mexico: www.census.gov/census2000/states/nm.html | |||||||
| Las Cruces New Mexico Labor Force (Dona Ana ) | ||||
| Civilian Labor Force |
Total Employed | Total Unemployed |
Unemployment Rate (%) |
|
| April - 2004 | 80,125 | 74,606 | 5,519 | 6.9 |
| August - 2002 | 75,463 | 71,008 | 4,455 | 5.9 |
| 2001 | 71,301 | 66,516 | 4,785 | 6.7 |
| 2000 | 70,974 | 66,010 | 4,964 | 7.0 |
| 1999 | 68,575 | 63,112 | 5,463 | 8.0 |
| 1991 | 60,139 | 55,235 | 4,904 | 8.2 |
| Source: New Mexico Department of Labor -
www3.state.nm.us/dol/
(Most current employment and unemployment data available from Labor Market Review. Employment and Wages by Industry available from Covered Employment and Wages: http://www3.state.nm.us/dol/data.htm (at the bottom of the page). |
||||
| Las Cruces New Mexico Employment and Wages by Industdy | ||||
| 1st Qtd. 2002 | Number of units |
Total employed |
Average weekly wages ($) |
|
| Agriculture, forestry, fishing & hunting | 188 | 5,376 | $218 | |
| Mining | 5 | 35 | $327 | |
| Utilities | 26 | 276 | $870 | |
| Construction | 503 | 3,412 | $434 | |
| Manufacturing | 124 | 3,102 | $481 | |
| Wholesale trade | 139 | 1,191 | $483 | |
| Retail Trade | 418 | 6,564 | $360 | |
| Transporatation and warehousing | 115 | 1,110 | $444 | |
| Information | 50 | 1,110 | $542 | |
| Finance & insurance | 183 | 1,415 | $570 | |
| Real estate, rental & leasing | 182 | 704 | $354 | |
| Professional & technical services | 288 | 2,613 | $700 | |
| Management of companies & enterprises | 7 | 52 | $791 | |
| Administrative & waste services | 152 | 2,754 | $295 | |
| Educational services | 26 | 246 | $308 | |
| Health Care & social services | 342 | 7,538 | $551 | |
| Arts, entertainment & recreation | 40 | 1,001 | $293 | |
| Accomodations & food service | 238 | 5,042 | $185 | |
| Other services, except public admin. | 337 | 1,199 | $327 | |
| Non-classifiables | 32 | 66 | $187 | |
| Federal Government | 64 | 3,565 | $1,027 | |
| State Government | 36 | 5,725 | $587 | |
| Local Government | 127 | 6,394 | $523 | |
| Source: New Mexico Departmant of Labor - www3.state.nm.us/dol/ | ||||
| Source: U.S. Census Bureau - www.census.gov | ||||
| Las Cruces New Mexico Education | |||||
| K-12 School District | Educational Attainment - Las Cruces | ||||
| !Community K-12 School Distdict! | Number | Percent | |||
| District size in square miles |
1,463 | Population 25 years and older | 43,950 | 100.0 | |
| Total student enrollment |
22,414 | Less than 9th grade | 4,377 | 10.0 | |
| Student- teacher ratio |
15.5 | 9th to 12th grade, no diploma | 4,261 | 9.7 | |
| # Public schools |
34 | High school graduate (including equivalency) | 9,766 | 22.2 | |
| # Non-Public schools |
6 | Some college, no degree | 10,207 | 23.2 | |
| Source: NM Department of Education - www.sde.state.nm.us | |||||
| Source: NM Commission on Higher Education - www.nmche.org | |||||
| Source: US Census Bureau, Census 2000, Summary File 3 Data: www.census.gov | |||||
| Post-Secondary Institutions within Dona Ana County | |||||
| Webster University-Santa Teresa Campus | |||||
| New Mexico State University | |||||
| Las Cruces New Mexico Transportation | ||
| Miles | ||
| Closest commercial airport: | El Paso International | 44 |
| Airlines: | ||
| Closest private airport: | Las Cruces International | |
| Rail Providers: | ||
| Parcel service carriers: | ||
| Travel Time to Work (Dona Ana ) | ||
| Time | Number | Percent |
| Workers who did not work at home | 64,402 | 100.0% |
| Less than 10 minutes | 11,381 | 17.7% |
| 10-14 minutes | 11,877 | 18.4% |
| 15-19 minutes | 13,228 | 20.5% |
| 20-24 minutes | 8,533 | 13.2% |
| 25-29 minutes | 2,924 | 4.5% |
| 30-34 minutes | 7,371 | 11.4% |
| 35-44 minutes | 2,556 | 4.0% |
| 45-59 minutes | 3,431 | 5.3% |
| 60-89 minutes | 2,098 | 3.3% |
| 90 or more minutes | 1,003 | 1.6% |
| Mean travel time to work (minutes) | 21.3 | |
| Las Cruces New Mexico Economic Indicators (Dona Ana ) | ||||
| Year | Per Capita Personal Income ($) |
Annual Average Wage/Salary per Job ($) |
Number of Business Establishments |
Gross Receipts from Retail Trade ($) |
| 2000 | $17,090 | $23,151 | 3,211 | $1,054,578,000 |
| 1999 | $16,602 | $24,889 | 3,260 | $1,000,986,000 |
| 1998 | $16,376 | $24,773 | 3,183 | $954,463,000 |
| 1997 | $15,454 | $23,568 | 3,157 | $885,620,000 |
| 1996 | $15,036 | $22,855 | 3,084 | $856,830,000 |
| 1995 | $14,875 | $22,992 | 3,071 | $766,181,000 |
| 1994 | $14,035 | $22,431 | 3,005 | $725,392,000 |
| 1993 | $13,934 | $22,511 | 2,863 | $701,629,000 |
| 1992 | $13,772 | $21,981 | 2,771 | $624,921,000 |
| 1991 | $13,116 | $20,237 | 2,626 | $603,361,000 |
| 1990 | $12,660 | $19,836 | 2,574 | $557,163,000 |
| 2001 | $17,984 | $23,653 | 3,226 | $1,075,438,000 |
| Income in 1999 (Las Cruces ) | ||||
| Income | Number | Percent | ||
| Less than $10,000 | % | |||
| $10,000 to $14,999 | % | |||
| $15,000 to $24,999 | % | |||
| $25,000 to $34,999 | % | |||
| $35,000 to $49,999 | % | |||
| $50,000 to $74,999 | % | |||
| $75,000 to $99,999 | % | |||
| $100,000 to $149,999 | % | |||
| $150,000 to $199,999 | % | |||
| $200,000 or more | % | |||
| Total Households | % | |||
| Income in 1999 (Dona Ana ) | ||||
| Income | Number | Percent | ||
| Current number of business establishments in Las Cruces | !Community Local Business Establishments! | |||
| Las Cruces New Mexico Agriculture | |||
| Farms | Top 5 Commodities & Cash Receipts | ||
| Number of Farms | 521 | dairy products | $87,266,000.00 |
| Land in Farms | 581,436 | vegetables | $36,934,000.00 |
| Average Size of Farm | 451 | fruits, nuts, berries | $33,898,000.00 |
| Market Value of Agricultural Products Sold |
$235,484,000.00 | nursery crops | $26,976,000.00 |
| cotton, cottonseed | $16,047,000.00 | ||


